HEIGHT | 506'067 | DIFFICULTY | 1'015'221'980 | COINS EMITTED | 6'899'361'519.87852300 | NETWORK HASHRATE | 4'230'092 H/sec |
Height | < 504477 > | Orphan | no | Total block size, bytes | 638 |
Timestamp (UTC) | 2018-04-16 21:33:10 | Base Reward | 150.00000000 | Effective txs median, bytes | 200'000 |
Difficulty | 358'935'413 | Transaction fee | Current txs median, bytes | 120 | |
Total coins in network | 6'899'118'432.62381200 | Reward penalty | Transactions | 1 | |
Total transactions in network | 1'032'024 | Reward | 150.00000000 | Total transactions size, bytes | 120 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
ad8dd7e8f164a5dcac405c3253cd233f76a223baf63ce2f77bc64c8ef609c397 | 0 | 150.00000000 | 120 |
© ChainRadar.com 2018