HEIGHT | 505'562 | DIFFICULTY | 743'607'740 | COINS EMITTED | 6'899'284'300.80635500 | NETWORK HASHRATE | 3'098'366 H/sec |
Height | < 471196 > | Orphan | no | Total block size, bytes | 446 |
Timestamp (UTC) | 2018-01-13 13:33:27 | Base Reward | 150.00000000 | Effective txs median, bytes | 200'000 |
Difficulty | 1'173'696'178 | Transaction fee | Current txs median, bytes | 120 | |
Total coins in network | 6'893'977'415.55474300 | Reward penalty | Transactions | 1 | |
Total transactions in network | 965'775 | Reward | 150.00000000 | Total transactions size, bytes | 120 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
ef400ec3dfafa3f0c4ec00f9590504e87f6a9bf642e4176dafa3b2027c75b993 | 0 | 150.00000000 | 120 |
© ChainRadar.com 2018