HEIGHT | 991'427 | DIFFICULTY | 25'002'611 | COINS EMITTED | 180'257'191'765.17000000 | NETWORK HASHRATE | 208'355 H/sec |
Height | < 918688 > | Orphan | no | Total block size, bytes | 869 |
Timestamp (UTC) | 2018-01-13 13:26:52 | Base Reward | 21'197.09639572 | Effective txs median, bytes | 20'000 |
Difficulty | 49'239'590 | Transaction fee | Current txs median, bytes | 346 | |
Total coins in network | 178'910'770'296.62982000 | Reward penalty | Transactions | 1 | |
Total transactions in network | 1'417'747 | Reward | 21'197.09639572 | Total transactions size, bytes | 309 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
565d0b8ed52398378dbd5721c98f52fce5d2cb20542e12332699763e1c2b6d8c | 0 | 21'197.09639572 | 309 |
© ChainRadar.com 2018