HEIGHT | 992'678 | DIFFICULTY | 23'997'424 | COINS EMITTED | 180'277'236'024.75000000 | NETWORK HASHRATE | 199'979 H/sec |
Height | < 49009 > | Orphan | no | Total block size, bytes | 577 |
Timestamp (UTC) | 2014-09-10 22:16:19 | Base Reward | 584'219.26969468 | Effective txs median, bytes | 10'000 |
Difficulty | 14'918'381 | Transaction fee | Current txs median, bytes | 8'642 | |
Total coins in network | 31'318'448'721.52225300 | Reward penalty | Transactions | 1 | |
Total transactions in network | 136'105 | Reward | 584'219.26969468 | Total transactions size, bytes | 533 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
6365b0b2bae5d929a3665a39a6afe91ea0eb58bc4b2c92de3e47095116a683eb | 0 | 584'219.26969468 | 533 |
© ChainRadar.com 2018