HEIGHT | 1'515'476 | DIFFICULTY | 4'140'895'940 | COINS EMITTED | 183'858'987'955.30000000 | NETWORK HASHRATE | 34'507'466 H/sec |
Height | < 1507904 > | Orphan | no | Total block size, bytes | 434 |
Timestamp (UTC) | 2018-04-16 13:08:45 | Base Reward | 2'389.06163620 | Effective txs median, bytes | 100'000 |
Difficulty | 1'737'953'537 | Transaction fee | Current txs median, bytes | 6'350 | |
Total coins in network | 183'841'164'952.59490000 | Reward penalty | Transactions | 1 | |
Total transactions in network | 5'095'648 | Reward | 2'389.06163620 | Total transactions size, bytes | 315 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
74dfecbfcb9f30aeb5a8f135de53f292461d39cdd665f4a89aedcc32aa8ceebe | 0 | 2'389.06163620 | 315 |
© ChainRadar.com 2018