HEIGHT | 1'511'450 | DIFFICULTY | 5'404'803'890 | COINS EMITTED | 183'849'575'958.50000000 | NETWORK HASHRATE | 45'040'032 H/sec |
Height | < 1507876 > | Orphan | no | Total block size, bytes | 117'880 |
Timestamp (UTC) | 2018-04-16 12:23:47 | Base Reward | 2'389.31565003 | Effective txs median, bytes | 100'000 |
Difficulty | 1'646'927'095 | Transaction fee | 2.09000000 | Current txs median, bytes | 4'813 |
Total coins in network | 183'841'098'292.17055000 | Reward penalty | 0.0% | Transactions | 12 |
Total transactions in network | 5'095'444 | Reward | 2'318.92853437 | Total transactions size, bytes | 117'409 |
© ChainRadar.com 2018