HEIGHT | 1'511'450 | DIFFICULTY | 5'404'803'890 | COINS EMITTED | 183'849'575'958.50000000 | NETWORK HASHRATE | 45'040'032 H/sec |
Height | < 1507889 > | Orphan | no | Total block size, bytes | 471 |
Timestamp (UTC) | 2018-04-16 12:51:14 | Base Reward | 2'389.19834358 | Effective txs median, bytes | 100'000 |
Difficulty | 1'672'667'821 | Transaction fee | Current txs median, bytes | 4'998 | |
Total coins in network | 183'841'129'115.71343000 | Reward penalty | Transactions | 1 | |
Total transactions in network | 5'095'582 | Reward | 2'389.19834358 | Total transactions size, bytes | 352 |
Hash | Fee | Total Amount | Size |
---|---|---|---|
7f8f74981f76bcf2819e0fd5ada46ed9bb0af6e717059050e6d14554b062c81f | 0 | 2'389.19834358 | 352 |
© ChainRadar.com 2018